Munich – Germany, July 04, 2013: FIBA Europe announced on Wednesday the composition of its two European club competitions for the upcoming 2013-14 season.
Twenty teams will participate in the EuroLeague Women, with 17 of them having seen action also last season, including defending Champions UMMC Ekaterinburg.
The three ‘newcomers’ are French outfit BLMA who are returning to EuroLeague Women after an absence of one year, twice EuroCup Women Runners-up Kayseri Kaski of Turkey and Lithuanian champions Kibirkstis VICI-IKI, for who is their first ever venture in the competition.
There are 28 teams registered to take part in the EuroCup Women 2013/14 season, including the competition’s defending Champions, Dynamo Moscow. Russian, Turkish and French clubs, dominate the roster of this year’s competition.
The Draw for the two competitions is scheduled for Friday, 5 July, in Munich.
The EuroLeague Women 2013/14 clubs:
CRO | WBC Novi Zagreb |
CZE | ZVVZ USK Praha |
CZE | BK Imos Brno |
FRA | Bourges Basket |
FRA | BLMA |
HUN | Uniqa Euroleasing Sopron |
HUN | Uni Györ |
ITA | Famila Schio |
LTU | Kibirkstis VICI-IKI |
POL | CCC Polkowice |
POL | TS Wisla Krakow |
RUS | UMMC Ekaterinburg |
RUS | Sparta&K MR Vidnoje |
RUS | Nadezhda |
ESP | Perfumerias Avenida |
ESP | Rivas Ecópolis |
SVK | Good Angels Kosice |
TUR | Fenerbahce SK |
TUR | Galatasaray |
TUR | Kayseri Kaski |
The EuroCup Women 2013/14 clubs:
BEL | Belfius Namur Capitale |
BEL | Lotto Young Cats |
BEL | 3 Walloon Teams Association |
BLR | SBC Olimpia |
BLR | BC Minsk-2006 |
BLR | BC Horizont |
BUL | Dunav 8806 |
FRA | Tarbes GB |
FRA | Basket Landes |
FRA | Nantes Reze Basket |
FRA | Villeneuve d’Ascq ESB |
GER | TSV 1880 Wasserburg |
HUN | PINKK Pécsi 424 |
HUN | Work Force DVTK Miskolc |
HUN | PEAC-Pécs |
ROU | ACS Sepsi-SIC SF. Gheorghe |
RUS | Dynamo Kursk |
RUS | Dynamo Moscow |
RUS | Chevakata |
RUS | Spartak Noginsk |
RUS | Dynamo GUVD |
SVK | MBK Ruzomberok |
SWE | Norrköping Dolphins |
TUR | Istanbul Universitesi BGD S.K. |
TUR | Mersin Büyüksehir Belediyesi |
TUR | Tarsus Belediyesi |
TUR | Homend Antakya Belediyesi |
TUR | Botas Spor |
Leave a Reply
You must be logged in to post a comment.