By Abdul Rahim, Special Correspondence from Dubai, UAE:
Dubai, Jan 10, 2014: Please find attached today results of the GAC GROUP 2013 ITTF World Tour Grand Finals, schedule to be held at Al-Nasr Sports Club, Dubai, from Jan 9 – 12, 2014.
Below is the Day -2 Results of GAC GROUP 2013 ITTF World Tour Grand Finals, Dubai, (UAE) Jan 9 -12, 2014.
GAC GROUP 2013 ITTF World Tour Grand Finals, Dubai, UAE (Jan 9 -Jan 12) | |||||
Match Results of Jan 10, 2014 | |||||
U21 Girls Singles | LIN Ye ^ SIN | vs | HAMAMOTO Yui JPN | LIN Ye ^ | 4 – 2 |
U21 Girls Singles | NG Wing Nam HKG | vs | YANG Haeun KOR | NG Wing Nam | 4 – 3 |
U21 Boys Singles | MORIZONO Masataka JPN | vs | FRANZISKA Patrick GER | FRANZISKA Patrick | 0 – 4 |
U21 Boys Singles | CHEN Feng ^ SIN | vs | GAUZY Simon FRA | GAUZY Simon | 1 – 4 |
Women’s Singles | DING Ning CHN | vs | FENG Tianwei SIN | DING Ning | 4 – 2 |
Women’s Singles | ZHU Yuling CHN | vs | LI Xiaoxia CHN | LI Xiaoxia | 0 – 4 |
Women’s Singles | JEON Jihee ^ KOR | vs | LIU Shiwen CHN | LIU Shiwen | 1 – 4 |
Women’s Singles | ZHAO Yan CHN | vs | PAVLOVICH Viktoria BLR | PAVLOVICH Viktoria | 0 – 4 |
Men’s Doubles | KIM Minseok KOR | vs | GARDOS Robert AUT | KIM Minseok | 4 – 0 |
SEO Hyundeok KOR | HABESOHN Daniel AUT | SEO Hyundeok | |||
Men’s Doubles | GAO Ning SIN | vs | YANG Zi SIN | GAO Ning | 4 – 0 |
LI Hu ^ SIN | ZHAN Jian ^ SIN | LI Hu ^ | |||
Men’s Doubles | KARLSSON Kristian SWE | vs | LIVENTSOV Alexey RUS | KARLSSON Kristian | 4 – 1 |
KARLSSON Mattias SWE | PAIKOV Mikhail RUS | KARLSSON Mattias | |||
Men’s Doubles | CHIANG Hung-Chieh TPE | vs | CHEN Chien-An TPE | CHIANG Hung-Chieh | 4 – 1 |
HUANG Sheng-Sheng TPE | CHUANG Chih-Yuan TPE | HUANG Sheng-Sheng | |||
U21 Girls Singles (FINAL) | LIN Ye ^ SIN | vs | NG Wing Nam HKG | LIN Ye ^ | 4 – 2 |
U21 Boys Singles (FINAL) | FRANZISKA Patrick GER | vs | GAUZY Simon FRA | GAUZY Simon | 2 – 4 |
Women’s Singles | DING Ning CHN | vs | LI Xiaoxia CHN | DING Ning | 4 – 3 |
Women’s Singles | PAVLOVICH Viktoria BLR | vs | LIU Shiwen CHN | LIU Shiwen | 2 – 4 |
Leave a Reply
You must be logged in to post a comment.