Peshawar, Dec 09, 2017: 12th Men & 5th Women Inter District Judo Championship, organized by KP Judo Association, concluded successfully.
14 Distrcits of Khyber Pakhtunkhwa i.e., Peshawar, Charsadda, Mardan, Nowshera, Lower Dir, Kohat, Banuu, Abbottabad, Swat, Malakand, Mansehra, Upper Dir, Swabi, Lakki Marwat and D.I.Khan participated in this Championship with 135 Athletes along with Technical & Team Officials.
In 12th Men Inter District Judo Championships Peshawar district, with 4 gold, and 1 Bronze medals along with 65 points got first position, Charsadda with 1 gold, 1 silver and 1 bronze medals with 30 points got second position while Mardan got third position with 2 silvers and 1 Bronze medals with 25 point, while Nowshera, Lower Dir, Kohat, Bannu and Abbotabad respectively on 4,5,6,7 position.
Category | Medals | Player’s Name | Unit |
– 50 KG | Gold | AKBER KHAN | Peshawar |
Silver | KHAISTA UMAR | Mardan | |
3rd Bronze | FAROOQ | Lower Dir | |
3rd Bronze | SHABIR SHAH | Nowshera | |
– 60 KG | Gold | WAHEED | Peshawar |
Silver | BASVEER | Charsadda | |
3rd Bronze | SHAHSAWAR | Nowshera | |
3rd Bronze | ZARWALI | Mardan | |
– 70 KG | Gold | ABRAR | Charsadda |
Silver | MAJOR KHAN | Nowshera | |
3rd Bronze | SHAFI ULLAH | Peshawar | |
3rd Bronze | USAMA | Lower Dir | |
– 80 KG | Gold | HIJRAT | Peshawar |
Silver | AFTAB | Kohat | |
3rd Bronze | HAIDER | Abbotabad | |
3rd Bronze | AZIZ UL HAQ | Charsadda | |
– 90 KG | Gold | IMRAN | Peshawar |
Silver | FAHAD | Mardan | |
3rd Bronze | AKHTAR | Lower Dir | |
3rd Bronze | HASSAN KHAN | Bannu |
In 5th Women Inter Distroct Judo Championships Abbottabad district, with 3 gold, and 1 Bronze medals along with 50 points got first position, Lucky Marwat with 1 gold, 3 silver and 1 bronze medals with 50 points got second position while Kohat got third position with 1 Gold 1 silver medals with 25 point, while Nowshera, Peshawar, Mansehra, respectivlely on 4,5,6,7 position.
Category | Medals | Player’s Name | Division |
– 38 KG | Gold | SIBGHA | Abbotabad |
Silver | SHAH RUKH | L. Marwat | |
3rd Bronze | HANAF | Mansehra | |
3rd Bronze | SUMBAL | Nowshera | |
– 45 KG | Gold | UROOJ | Abbotabad |
Silver | MARWA | Kohat | |
3rd Bronze | SUMAIRA | Peshawar | |
3rd Bronze | AQSA | L. Marwat | |
– 52 KG | Gold | NADIA | Kohat |
Silver | SABILA | L. Marwat | |
3rd Bronze | MARIA | Peshawar | |
3rd Bronze | IQRA | Mansehra | |
– 59 KG | Gold | SHAKIA | Abbotabad |
Silver | SAEEDA | L. Marwat | |
3rd Bronze | SANA SHAH | Peshawar | |
3rd Bronze | HUMA BIBI | Nowshera | |
– 66 KG | Gold | NAHEED | L. Marwat |
Silver | HUMA | Nowshera | |
3rd Bronze | SANA | Peshawar | |
3rd Bronze | ANILA | Abbotabad |
Junaid Khan, Director General, KP Sports Directorate Peshawar was Chief Guest to the closing ceremony. Mansoor Ahmad, Secretary General Pakistan Judo Federation, Mumtaz Nadeem, Director PSB Peshawar and Sarah Nisar, Secretary Pakistan Women Judo Association were also present on this occasion and distributed trophies and medals among the winners.
The official of Pak Army and KP performed their duties as Technical Officials.
The General Secretary of KP Judo Association said that likewise further Championships will be held next in February 2018 at Bannu. —- KPKJA
Leave a Reply
You must be logged in to post a comment.