By: Rashid Ali Siddiqui, Karachi – Pakistan, June 03, 2014: FIFA World Cup 2014 will start from June 12 through July 13 with action-packed matches thrilling the spectators. Brazil and Croatia will participate in the opening match at the Arena Corinthians in Sao Paulo on 12 June.
Germany will become the first team to reach 100 World Cup matches when they face Portugal five days later. Final will be played in Rio de Janeiro on 13 July to mark the month-long extravaganza.
Titles winners are Brazil 5 times, Italy 4 times, Germany, Argentina & Uruguay 2, 2 times, France, England & Spain 1-1 time each.
Following are groups:
Group A: Brazil, Croatia, Mexico, Cameroon
Group B: Spain, Netherlands, Chile, Australia
Group C: Colombia, Greece, Côte d’Ivoire, Japan
Group D: Uruguay, Costa Rica, England, Italy
Group E: Switzerland, Ecuador, France, Honduras
Group F: Argentina, Bosnia-Herzegovina, Iran, Nigeria
Group G: Germany, Portugal, Ghana, USA
Group H: Belgium, Algeria, Russia, Korea Republic.
Winners of World Cup since its inception in 1930:
S. No | Year | Hosts | Winners | Finals |
1 | 2010 | South Africa | Spain | Spain 1-0 Netherlands |
2 | 2006 | Germany | Italy | Italy 1-1 (5-3) France |
3 | 2002 | Japan / S. Korea | Brazil | Brazil 2-0 Germany |
4 | 1998 | France | France | France 3-0 Brazil |
5 | 1994 | US | Brazil | Brazil 3-2 Italy |
6 | 1990 | Italy | Germany | Germany 1-0 Argentina |
7 | 1986 | Mexico | Argentina | Argentina 3-2 Germany |
8 | 1982 | Spain | Italy | Italy 3-1 Germany |
9 | 1978 | Argentina | Argentina | Argentina 3-1 Holland |
10 | 1974 | Germany | Germany | Germany 2-1 Holland |
11 | 1970 | Mexico | Brazil | Brazil 4-1 Italy |
12 | 1966 | England | England | England 4-2 Germany |
13 | 1962 | Chile | Brazil | Brazil 3-1 Czechoslovakia |
14 | 1958 | Sweden | Brazil | Brazil 5-2 Sweden |
15 | 1954 | Switzerland | Germany | Germany 3-2 Hungary |
16 | 1950 | Brazil | Uruguay | Uruguay 2-1 Brazil |
17 | 1946 | not held | ||
18 | 1942 | not held | ||
19 | 1938 | France | Italy | Italy 4-2 Hungary |
20 | 1934 | Italy | Italy | Italy 2-1 Czechoslovakia |
21 | 1930 | Uruguay | Uruguay | Uruguay 4-2 Argentina |
Leave a Reply
You must be logged in to post a comment.