Germany-Feb 02, 2011: The EuroLeague Women regular season concluded on Wednesday night after 14 weeks of action. With all games played, the ranking which will determine the Eighth-Final Play-Off pairings was also finalised. Fenerbahce topped all teams with an unbeaten record in their Group B and will take on Basket Lattes Montpellier Agglomeration.
The Play-Offs will take place on February 21 and 24 and, if needed, a decisive third game will be played on February 29.
The ranking will later also be used to determine the groups of the Final Eight which will be played in Istanbul, Turkey between March 28 and April 1. Final Eight hosts Galatasaray Medical Park will not participate in the Play-offs as their spot in the tournament is already guaranteed.
The complete ranking of all advancing teams:
# |
Group |
Team |
Played |
Won |
Lost |
Win/Loss |
Points For |
Points Against |
Goal Average |
1 | B | Fenerbahce SK | 8 | 8 | 0 | 1.000 | 640 | 540 | 1.185 |
2 | A | Ros Casares | 8 | 7 | 1 | 0.875 | 600 | 489 | 1.227 |
3 | C | Wisla Can-Pack Krakow | 8 | 6 | 2 | 0.750 | 538 | 494 | 1.089 |
4 | C | Rivas Ecopolis | 8 | 5 | 3 | 0.625 | 571 | 548 | 1.042 |
5 | A | Galatasaray Medical Park* | 8 | 5 | 3 | 0.625 | 590 | 600 | 0.983 |
6 | C | Sparta&K Moscow Region | 8 | 5 | 3 | 0.625 | 553 | 567 | 0.975 |
7 | B | Perfumerias Avenida | 8 | 4 | 4 | 0.500 | 579 | 560 | 1.034 |
8 | A | UMMC Ekaterinburg | 8 | 4 | 4 | 0.500 | 568 | 562 | 1.011 |
9 | C | Good Angels Kosice | 8 | 3 | 5 | 0.375 | 518 | 528 | 0.981 |
10 | B | Beretta-Famila Schio | 8 | 3 | 5 | 0.375 | 557 | 573 | 0.972 |
11 | B | Nadezhda Orenburg | 8 | 3 | 5 | 0.375 | 543 | 573 | 0.984 |
12 | A | Bourges Basket | 8 | 2 | 6 | 0.250 | 511 | 558 | 0.916 |
13 | A | ZVVZ USK Prague | 8 | 2 | 6 | 0.250 | 526 | 586 | 0.898 |
14 | B | CCC Polkowice | 8 | 2 | 6 | 0.250 | 546 | 619 | 0.882 |
15 | C | BLMA | 8 | 1 | 7 | 0.125 | 538 | 581 | 0.926 |
The Eighth-Finals Play-Offs pairings:
Fenrbahce vs. Basket Lattes Montpellier Agglomeration
Ros Casares Valencia vs. CCC Polkowice
WislaCan-Pack Krakow vs. ZVVZ USK Prague
Rivas Ecopolis vs. Bourges Basket
Sparta&K Moscow Region – Vidnoje vs. Nadezhda Orenburg
Perumerias Avenida Salamanca vs. Beretta-Famila Schio
UMMC Ekaterinburg vs. Good Angels Kosice
*Galatasaray are already qualified to the Final Eight as the hosts.
Leave a Reply
You must be logged in to post a comment.